Most Viewed Articles
Articles | Fulltext downloads | PDF downloads | Total downloads |
---|---|---|---|
Case ReportMeasles to Misfortune: A Case Report on Subacute Sclerosing PanencephalitisFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/ABMH_17_2023 |
5,529 | 2,272 | 7,801 |
Guest EditorialExploring Biomarkers and Contributing Factors in Obsessive-Compulsive Disorder: HypothesisFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/ABMH_12_2024 |
5,807 | 1,715 | 7,522 |
Case ReportUncovering the Compulsion Behind Pica: A Case of Obsessive Compulsive Disorder and Geophagia: A Case ReportFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/ABMH_7_2024 |
5,799 | 1,531 | 7,330 |
Case ReportA Female Variant of Dhat Syndrome and Associated Co-Morbidities: A Case ReportFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/ABMH_8_2024 |
5,572 | 1,431 | 7,003 |
Review ArticleUse of Nutraceuticals in PsychiatryFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/ABMH_21_2023 |
3,874 | 2,381 | 6,255 |
Case ReportWhen the Vitamin of Psychiatry Becomes the Cause of Misery: A Case Report on Clonazepam-Induced Hypersensitivity ReactionFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/ABMH_4_2024 |
4,625 | 1,465 | 6,090 |
Review ArticleUnearthing the Tragedy – Analysis of the Alarming Increase in Suicides in BarmerFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/ABMH_13_2023 |
3,062 | 2,449 | 5,511 |
Case ReportAssessment and Management of Depressive Disorder: A Case Report of an Unmarried AdultFull text![]() ![]() ![]() DOI: 10.25259/ABMH_22_2024 |
3,758 | 1,484 | 5,242 |
Guest EditorialSustaining and Strengthening Psychiatry Teachers’ Training in India: A Psychiatry Teacher’s PerspectiveFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/ABMH_19_2023 |
3,430 | 1,769 | 5,199 |
Original ArticleSeasonal Variation in Mood Among Undergraduate Medical ProfessionalsFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/ABMH_18_2024 |
4,251 | 846 | 5,097 |
Review ArticleClinical Outcome Measures in Addiction PsychiatryFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/ABMH_18_2023 |
2,826 | 1,828 | 4,654 |
Case ReportRuptured Cerebral Abscess Presenting as Catatonia: A Case ReportFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/ABMH_1_2024 |
2,821 | 1,670 | 4,491 |
Case ReportAnomalous Presentation of Capgras Syndrome in an Adolescent: A Case Report and Literature ReviewFull text![]() ![]() ![]() DOI: 10.25259/ABMH_23_2024 |
3,507 | 923 | 4,430 |
Case ReportDeciphering the Neuropsychiatric Landscape of Huntington’s Disease: Insights and Implications—A Case ReportFull text![]() ![]() ![]() DOI: 10.25259/ABMH_17_2024 |
3,543 | 874 | 4,417 |
Original ArticleSelf-regulation Perceptions of Dental StudentsFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-December 2023DOI: 10.25259/ABMH_11_2023 |
2,294 | 2,101 | 4,395 |
Guest EditorialBenzodiazepines in Psychiatric Disorder Management: The Safe Ways to UseFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-December 2023DOI: 10.25259/ABMH_7_2023 |
2,295 | 1,947 | 4,242 |
Original ArticleThe Relation of Depression, Stress, Anxiety, and Burnout among Healthcare Workers during the Second Wave of COVID-19 Pandemic in IndiaFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-December 2023DOI: 10.25259/ABMH_4_2023 |
2,293 | 1,873 | 4,166 |
Review ArticleSubstance Use Disorder and Prison: Special Focus on Opioid DependenceFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-December 2023DOI: 10.25259/ABMH_8_2023 |
2,350 | 1,667 | 4,017 |
Case ReportFrom Childhood Bullying to Hidden Battles: Unraveling the Link Between Obsessive Compulsive Disorder (OCD) and Childhood TraumaFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/ABMH_11_2024 |
3,207 | 787 | 3,994 |
Case ReportAn Unusual Case Report of Cotard’s Syndrome with Depressive DelusionsFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/ABMH_6_2024 |
2,531 | 1,375 | 3,906 |
EditorialPublishing Research: An Author’s DilemmaFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/ABMH_15_2024 |
2,194 | 1,333 | 3,527 |
Original ArticleProfile of Patients with Alcohol Dependence admitted to a Drug De-addiction Center in a Tertiary Care HospitalFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-December 2023DOI: 10.25259/ABMH_5_2023 |
1,724 | 1,715 | 3,439 |
EditorialThe Birth of JournalsFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-December 2023DOI: 10.25259/ABMH_15_2023 |
1,649 | 1,692 | 3,341 |
Case ReportFunctional Aphonia in a 3.5-year-old ChildFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-December 2023DOI: 10.25259/ABMH_1_2023 |
1,572 | 1,755 | 3,327 |
Letter to EditorAccelerated Transcranial Random Noise Stimulation Improves Cognition in Traumatic Brain Injury: A Case StudyFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/ABMH_5_2024 |
2,200 | 1,047 | 3,247 |
Original ArticleBurnout in Healthcare Staff due to COVID Pandemic in a Tertiary Care Dedicated COVID HospitalFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-December 2023DOI: 10.25259/ABMH_6_2023 |
1,656 | 1,566 | 3,222 |
Review ArticleSuicide Prevention in Homeless Individuals: Review of Current Evidence and Future DirectionsFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/ABMH_21_2024 |
2,180 | 813 | 2,993 |
Original ArticleA Study on Spectrum of Clinical Variables on the Patients Attending Psychiatry Outpatient Department in a Tertiary Care HospitalFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/ABMH_10_2023 |
1,436 | 1,400 | 2,836 |
Original ArticleSociodemographic Characteristics and Clinical Profile of Inpatients in the Psychiatry Unit of a Tertiary Care Hospital in Assam: A Retrospective StudyFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/ABMH_10_2024 |
1,350 | 1,392 | 2,742 |
Case ReportWhen Hometown is an Alien LandFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/ABMH_20_2023 |
1,101 | 1,230 | 2,331 |
EditorialThe Future of Psychiatric ResearchFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/ABMH_24_2024 |
1,057 | 1,003 | 2,060 |
Review ArticleIs Defense a Way of Coping?Full text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/ABMH_9_2023 |
746 | 1,241 | 1,987 |
Case ReportUnveiling the Side Effects: Extrapyramidal Symptoms Caused by BlonanserinFull text![]() ![]() ![]() DOI: 10.25259/ABMH_14_2024 |
1,357 | 369 | 1,726 |
Review ArticleChallenges and Future Research Directions in Automated Detection of Mental Illness Using Machine LearningFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/ABMH_19_2024 |
874 | 769 | 1,643 |
Case ReportUnraveling the Depths: A Gripping Journey of a Homosexual Man Battling Adjustment Disorder and Descent into Suicide AttemptFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/ABMH_9_2024 |
835 | 802 | 1,637 |
Letter to EditorCarbamazepine-Induced Peripheral Angioedema: Case Report of a Rare Adverse Drug ReactionFull text![]() ![]() ![]() DOI: 10.25259/ABMH_26_2024 |
1,300 | 289 | 1,589 |
Case ReportClozapine-induced Hypertensive & Tachycardia Twirls in a Schizophrenia PatientFull text![]() ![]() ![]() DOI: 10.25259/ABMH_2_2025 |
173 | 53 | 226 |