Most Viewed Articles
Articles | Fulltext downloads | PDF downloads | Total downloads |
---|---|---|---|
Case ReportMeasles to Misfortune: A Case Report on Subacute Sclerosing PanencephalitisFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/ABMH_17_2023 |
5,248 | 2,181 | 7,429 |
Guest EditorialExploring Biomarkers and Contributing Factors in Obsessive-Compulsive Disorder: HypothesisFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/ABMH_12_2024 |
5,488 | 1,545 | 7,033 |
Case ReportUncovering the Compulsion Behind Pica: A Case of Obsessive Compulsive Disorder and Geophagia: A Case ReportFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/ABMH_7_2024 |
5,437 | 1,298 | 6,735 |
Case ReportA Female Variant of Dhat Syndrome and Associated Co-Morbidities: A Case ReportFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/ABMH_8_2024 |
5,349 | 1,265 | 6,614 |
Review ArticleUse of Nutraceuticals in PsychiatryFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/ABMH_21_2023 |
3,756 | 2,315 | 6,071 |
Case ReportWhen the Vitamin of Psychiatry Becomes the Cause of Misery: A Case Report on Clonazepam-Induced Hypersensitivity ReactionFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/ABMH_4_2024 |
4,518 | 1,325 | 5,843 |
Review ArticleUnearthing the Tragedy – Analysis of the Alarming Increase in Suicides in BarmerFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/ABMH_13_2023 |
2,928 | 2,358 | 5,286 |
Guest EditorialSustaining and Strengthening Psychiatry Teachers’ Training in India: A Psychiatry Teacher’s PerspectiveFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/ABMH_19_2023 |
3,372 | 1,653 | 5,025 |
Case ReportAssessment and Management of Depressive Disorder: A Case Report of an Unmarried AdultFull text![]() ![]() ![]() DOI: 10.25259/ABMH_22_2024 |
3,444 | 1,353 | 4,797 |
Original ArticleSeasonal Variation in Mood Among Undergraduate Medical ProfessionalsFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/ABMH_18_2024 |
3,947 | 743 | 4,690 |
Review ArticleClinical Outcome Measures in Addiction PsychiatryFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/ABMH_18_2023 |
2,731 | 1,715 | 4,446 |
Case ReportRuptured Cerebral Abscess Presenting as Catatonia: A Case ReportFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/ABMH_1_2024 |
2,764 | 1,566 | 4,330 |
Original ArticleSelf-regulation Perceptions of Dental StudentsFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-December 2023DOI: 10.25259/ABMH_11_2023 |
2,210 | 2,019 | 4,229 |
Guest EditorialBenzodiazepines in Psychiatric Disorder Management: The Safe Ways to UseFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-December 2023DOI: 10.25259/ABMH_7_2023 |
2,211 | 1,852 | 4,063 |
Case ReportDeciphering the Neuropsychiatric Landscape of Huntington’s Disease: Insights and Implications—A Case ReportFull text![]() ![]() ![]() DOI: 10.25259/ABMH_17_2024 |
3,273 | 787 | 4,060 |
Original ArticleThe Relation of Depression, Stress, Anxiety, and Burnout among Healthcare Workers during the Second Wave of COVID-19 Pandemic in IndiaFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-December 2023DOI: 10.25259/ABMH_4_2023 |
2,186 | 1,774 | 3,960 |
Review ArticleSubstance Use Disorder and Prison: Special Focus on Opioid DependenceFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-December 2023DOI: 10.25259/ABMH_8_2023 |
2,280 | 1,571 | 3,851 |
Case ReportAnomalous Presentation of Capgras Syndrome in an Adolescent: A Case Report and Literature ReviewFull text![]() ![]() ![]() DOI: 10.25259/ABMH_23_2024 |
3,092 | 753 | 3,845 |
Case ReportAn Unusual Case Report of Cotard’s Syndrome with Depressive DelusionsFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/ABMH_6_2024 |
2,459 | 1,334 | 3,793 |
Case ReportFrom Childhood Bullying to Hidden Battles: Unraveling the Link Between Obsessive Compulsive Disorder (OCD) and Childhood TraumaFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/ABMH_11_2024 |
3,078 | 687 | 3,765 |
EditorialPublishing Research: An Author’s DilemmaFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/ABMH_15_2024 |
2,162 | 1,298 | 3,460 |
Original ArticleProfile of Patients with Alcohol Dependence admitted to a Drug De-addiction Center in a Tertiary Care HospitalFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-December 2023DOI: 10.25259/ABMH_5_2023 |
1,656 | 1,641 | 3,297 |
EditorialThe Birth of JournalsFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-December 2023DOI: 10.25259/ABMH_15_2023 |
1,614 | 1,636 | 3,250 |
Case ReportFunctional Aphonia in a 3.5-year-old ChildFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-December 2023DOI: 10.25259/ABMH_1_2023 |
1,499 | 1,645 | 3,144 |
Original ArticleBurnout in Healthcare Staff due to COVID Pandemic in a Tertiary Care Dedicated COVID HospitalFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-December 2023DOI: 10.25259/ABMH_6_2023 |
1,619 | 1,509 | 3,128 |
Letter to EditorAccelerated Transcranial Random Noise Stimulation Improves Cognition in Traumatic Brain Injury: A Case StudyFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/ABMH_5_2024 |
2,157 | 959 | 3,116 |
Review ArticleSuicide Prevention in Homeless Individuals: Review of Current Evidence and Future DirectionsFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/ABMH_21_2024 |
2,007 | 700 | 2,707 |
Original ArticleA Study on Spectrum of Clinical Variables on the Patients Attending Psychiatry Outpatient Department in a Tertiary Care HospitalFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/ABMH_10_2023 |
1,376 | 1,317 | 2,693 |
Original ArticleSociodemographic Characteristics and Clinical Profile of Inpatients in the Psychiatry Unit of a Tertiary Care Hospital in Assam: A Retrospective StudyFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/ABMH_10_2024 |
1,248 | 1,142 | 2,390 |
Case ReportWhen Hometown is an Alien LandFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/ABMH_20_2023 |
1,051 | 1,141 | 2,192 |
Review ArticleIs Defense a Way of Coping?Full text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/ABMH_9_2023 |
641 | 1,190 | 1,831 |
EditorialThe Future of Psychiatric ResearchFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/ABMH_24_2024 |
971 | 727 | 1,698 |
Case ReportUnraveling the Depths: A Gripping Journey of a Homosexual Man Battling Adjustment Disorder and Descent into Suicide AttemptFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/ABMH_9_2024 |
806 | 724 | 1,530 |
Review ArticleChallenges and Future Research Directions in Automated Detection of Mental Illness Using Machine LearningFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/ABMH_19_2024 |
791 | 655 | 1,446 |
Case ReportUnveiling the Side Effects: Extrapyramidal Symptoms Caused by BlonanserinFull text![]() ![]() ![]() DOI: 10.25259/ABMH_14_2024 |
1,057 | 176 | 1,233 |
Letter to EditorCarbamazepine-Induced Peripheral Angioedema: Case Report of a Rare Adverse Drug ReactionFull text![]() ![]() ![]() DOI: 10.25259/ABMH_26_2024 |
1,010 | 141 | 1,151 |