Most Viewed Articles
Articles | Fulltext downloads | PDF downloads | Total downloads |
---|---|---|---|
Case ReportMeasles to Misfortune: A Case Report on Subacute Sclerosing PanencephalitisFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/ABMH_17_2023 |
5,340 | 2,213 | 7,553 |
Guest EditorialExploring Biomarkers and Contributing Factors in Obsessive-Compulsive Disorder: HypothesisFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/ABMH_12_2024 |
5,584 | 1,580 | 7,164 |
Case ReportUncovering the Compulsion Behind Pica: A Case of Obsessive Compulsive Disorder and Geophagia: A Case ReportFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/ABMH_7_2024 |
5,551 | 1,359 | 6,910 |
Case ReportA Female Variant of Dhat Syndrome and Associated Co-Morbidities: A Case ReportFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/ABMH_8_2024 |
5,438 | 1,318 | 6,756 |
Review ArticleUse of Nutraceuticals in PsychiatryFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/ABMH_21_2023 |
3,773 | 2,326 | 6,099 |
Case ReportWhen the Vitamin of Psychiatry Becomes the Cause of Misery: A Case Report on Clonazepam-Induced Hypersensitivity ReactionFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/ABMH_4_2024 |
4,536 | 1,363 | 5,899 |
Review ArticleUnearthing the Tragedy – Analysis of the Alarming Increase in Suicides in BarmerFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/ABMH_13_2023 |
2,950 | 2,383 | 5,333 |
Guest EditorialSustaining and Strengthening Psychiatry Teachers’ Training in India: A Psychiatry Teacher’s PerspectiveFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/ABMH_19_2023 |
3,388 | 1,687 | 5,075 |
Case ReportAssessment and Management of Depressive Disorder: A Case Report of an Unmarried AdultFull text![]() ![]() ![]() DOI: 10.25259/ABMH_22_2024 |
3,540 | 1,381 | 4,921 |
Original ArticleSeasonal Variation in Mood Among Undergraduate Medical ProfessionalsFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/ABMH_18_2024 |
4,050 | 768 | 4,818 |
Review ArticleClinical Outcome Measures in Addiction PsychiatryFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/ABMH_18_2023 |
2,748 | 1,753 | 4,501 |
Case ReportRuptured Cerebral Abscess Presenting as Catatonia: A Case ReportFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/ABMH_1_2024 |
2,771 | 1,592 | 4,363 |
Original ArticleSelf-regulation Perceptions of Dental StudentsFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-December 2023DOI: 10.25259/ABMH_11_2023 |
2,225 | 2,046 | 4,271 |
Case ReportDeciphering the Neuropsychiatric Landscape of Huntington’s Disease: Insights and Implications—A Case ReportFull text![]() ![]() ![]() DOI: 10.25259/ABMH_17_2024 |
3,358 | 803 | 4,161 |
Guest EditorialBenzodiazepines in Psychiatric Disorder Management: The Safe Ways to UseFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-December 2023DOI: 10.25259/ABMH_7_2023 |
2,237 | 1,879 | 4,116 |
Case ReportAnomalous Presentation of Capgras Syndrome in an Adolescent: A Case Report and Literature ReviewFull text![]() ![]() ![]() DOI: 10.25259/ABMH_23_2024 |
3,235 | 806 | 4,041 |
Original ArticleThe Relation of Depression, Stress, Anxiety, and Burnout among Healthcare Workers during the Second Wave of COVID-19 Pandemic in IndiaFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-December 2023DOI: 10.25259/ABMH_4_2023 |
2,210 | 1,802 | 4,012 |
Review ArticleSubstance Use Disorder and Prison: Special Focus on Opioid DependenceFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-December 2023DOI: 10.25259/ABMH_8_2023 |
2,295 | 1,594 | 3,889 |
Case ReportAn Unusual Case Report of Cotard’s Syndrome with Depressive DelusionsFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/ABMH_6_2024 |
2,473 | 1,351 | 3,824 |
Case ReportFrom Childhood Bullying to Hidden Battles: Unraveling the Link Between Obsessive Compulsive Disorder (OCD) and Childhood TraumaFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/ABMH_11_2024 |
3,112 | 706 | 3,818 |
EditorialPublishing Research: An Author’s DilemmaFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/ABMH_15_2024 |
2,173 | 1,307 | 3,480 |
Original ArticleProfile of Patients with Alcohol Dependence admitted to a Drug De-addiction Center in a Tertiary Care HospitalFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-December 2023DOI: 10.25259/ABMH_5_2023 |
1,675 | 1,660 | 3,335 |
EditorialThe Birth of JournalsFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-December 2023DOI: 10.25259/ABMH_15_2023 |
1,618 | 1,647 | 3,265 |
Case ReportFunctional Aphonia in a 3.5-year-old ChildFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-December 2023DOI: 10.25259/ABMH_1_2023 |
1,509 | 1,666 | 3,175 |
Original ArticleBurnout in Healthcare Staff due to COVID Pandemic in a Tertiary Care Dedicated COVID HospitalFull text![]() ![]() ![]() Volume 1 | Issue 1 | July-December 2023DOI: 10.25259/ABMH_6_2023 |
1,626 | 1,527 | 3,153 |
Letter to EditorAccelerated Transcranial Random Noise Stimulation Improves Cognition in Traumatic Brain Injury: A Case StudyFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/ABMH_5_2024 |
2,166 | 985 | 3,151 |
Review ArticleSuicide Prevention in Homeless Individuals: Review of Current Evidence and Future DirectionsFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/ABMH_21_2024 |
2,054 | 734 | 2,788 |
Original ArticleA Study on Spectrum of Clinical Variables on the Patients Attending Psychiatry Outpatient Department in a Tertiary Care HospitalFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/ABMH_10_2023 |
1,387 | 1,336 | 2,723 |
Original ArticleSociodemographic Characteristics and Clinical Profile of Inpatients in the Psychiatry Unit of a Tertiary Care Hospital in Assam: A Retrospective StudyFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/ABMH_10_2024 |
1,282 | 1,170 | 2,452 |
Case ReportWhen Hometown is an Alien LandFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/ABMH_20_2023 |
1,060 | 1,157 | 2,217 |
Review ArticleIs Defense a Way of Coping?Full text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2024DOI: 10.25259/ABMH_9_2023 |
669 | 1,207 | 1,876 |
EditorialThe Future of Psychiatric ResearchFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/ABMH_24_2024 |
1,007 | 765 | 1,772 |
Case ReportUnraveling the Depths: A Gripping Journey of a Homosexual Man Battling Adjustment Disorder and Descent into Suicide AttemptFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/ABMH_9_2024 |
814 | 745 | 1,559 |
Review ArticleChallenges and Future Research Directions in Automated Detection of Mental Illness Using Machine LearningFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2024DOI: 10.25259/ABMH_19_2024 |
812 | 683 | 1,495 |
Case ReportUnveiling the Side Effects: Extrapyramidal Symptoms Caused by BlonanserinFull text![]() ![]() ![]() DOI: 10.25259/ABMH_14_2024 |
1,148 | 214 | 1,362 |
Letter to EditorCarbamazepine-Induced Peripheral Angioedema: Case Report of a Rare Adverse Drug ReactionFull text![]() ![]() ![]() DOI: 10.25259/ABMH_26_2024 |
1,109 | 174 | 1,283 |